Event date: May 1–2, 2019.
From May 01 to May 02, 2019, the next Annual International Competition in educational robotics and neurotechnology for preschoolers and schoolchildren will be held in Nizhny Novgorod "DETALKA 2019". The competition is held within the framework of international cooperation in the field of development of educational robotics with the International Association of Children's Robotics (IYRA).
IMPORTANT! Safety regulations document for your reference!
IMPORTANT! You can download the daily schedule here!
Memo for participants here!
Description of the business program here!
Link to register creative projects!
Registration for the DETALKA competition 2019 is open. Link to the application form. Registration deadline is April 1!
ZQNLZZ### Field layouts
Song and text "Hymn of Detalka".
Business documents programs
The organizers of the competition are: - Brain Development LLC - developer and manufacturer of the first Russian robotic complex ROBOTREK and the digital educational complex for educational neurotechnologies “Young Neurophysiologist-Engineer” (St. Petersburg), the official importer and co-developer of educational robotics kits of the Korean brand HUNA-MRT; - State budgetary institution of additional education “Center for Technical Creativity and Early Career Guidance – Volga Region Center for Aerospace Education”; - Autonomous non-profit organization “Center for Personal Development Businessmania” - organizer of the regional festival for schoolchildren and their parents “School fest Digital”; resident of the Nizhny Novgorod innovative business incubator. - State Institution "Nizhny Novgorod Innovation Business Incubator" - Management company of the technopark in the field of high technologies "Ankudinovka" With the support of: - Ministry of Education, Science and Youth Policy of the Nizhny Novgorod Region; - Department for the Development of the Industry of Socially Significant Goods; - Ministry of Industry and Trade of the Russian Federation; - Agency for strategic initiatives to promote new projects; - Institute of Mathematics, Informatics and Natural Sciences, Moscow State Pedagogical University (Moscow); - St. Petersburg National Research University of Information Technologies, Mechanics and Optics ITMO; - Skolkovo Institute of Science and Technology “Scoltech”; - Industry Union NeuroNet; - International Association of Children's Robotics IYRA; - All-Russian Children's Center "SMENA"; - Association of participants for the development of educational neurotechnologies “Neuroeducation”; - 3D Associations education;
Organizers and partners 
Documents
Competition fields Regulations: Detalka-2019-Reglament-ver-1.03 Program of events: Details 2019 - packages Documents for review/filling out: Documents required to have with you Safety and fire safety rules with signatures Receipt for the life and health of children if there is no order Consent to the participation of an adult participant Parental consent for the participation of minors
List of competencies and quotas
| 1.Preschoolers 5-7 years old | ||||
|---|---|---|---|---|
| Title | Age, years | Conditions of participation | Possibility of participation of children with disabilities | number of quotas |
| Riverbed cleaning | 5-7 | 1 participant | Yes | 60 |
| Mission for preschoolers | 5-7 | 1 participant | Yes | 60 |
| Robofootball | 5-7 | 3 participants | Yes | 32 |
| Creative project | 5-7 | from 2 to 5 | Yes | 48 |
| 2. Junior category 7-12 years old | ||||
| Recycling | 7-12 | 1 participant | Yes (13-17 years old) | 60 |
| Animal Kingdom | 7-12 | 1 participant | Yes | 30 |
| Robofootball | 7-12 | 3rd participant | Yes | 32 |
| Creative project | 7-12 | from 2 to 5 | Yes | 48 |
| 3.Senior category 12-16 years old | ||||
| Marine transporter | 12-16 | 2 participants | No | 60 |
| Forest Rescue | 12-16 | 1 participant | No | 30 |
| Creative project | 12-16 | From 2 to 5 | Yes | 48 |
| 4.Open categories | ||||
| National dances of educational robots | No restrictions | 1 participant | Yes | 45 |
| National dances of android robots | No restrictions | 1 participant | Yes | 45 |
| 5. Neurotechnology and computer vision | ||||
| Neuro-marathon | 12-16 | 1 participant | No | 60 |
| Neuroracing | 7-12 | 1 participant | Yes | 45 |
| 12-16 | 45 | |||
| 6. Computer Vision | ||||
| Computer vision "Waste sorter" | 12-16 | 1 participant | No | 45 |
| 7. Additional category | ||||
| Programming. | 12-16 | 1 participant | Only children with disabilities | 45 |
| Movement along the line. |
Competition results
| Discipline | Place | City |
|---|---|---|
| Robofootball 5-7 years old | 1st place | With. Suntar |
| Robofootball 5-7 years old | 2nd place | Chelyabinsk |
| Robofootball 7-12 years old | 1st place | Yakutsk |
| Robofootball 7-12 years old | 2nd place | Nizhny Novgorod |
| Robofootball 7-12 years old | 3rd place | Petropavlovsk-Kamchatsky |
| Marine transporter 12-16 years old | 1st place | Yakutsk |
| Marine transporter 12-16 years old | 2nd place | Sol-Iletsk |
| Marine transporter 12-16 years old | 3rd place | Moscow |
| Animal Kingdom Ages 7-12 | 1st place | Belorechenks |
| Animal Kingdom Ages 7-12 | 2nd place | Chelyabinsk |
| Animal Kingdom Ages 7-12 | 3rd place | Vladivostok |
| Animal Kingdom Ages 7-12 | 3rd place | Vladivotsok |
| Forest Rescue 12-16 years old | 1st place | Krasnoyarsk |
| Forest Rescue 12-16 years old | 2nd place | Solnechnogorsk |
| Forest Rescue 12-16 years old | 3rd place | Mytishchi |
| Waste recycling 7-12 years | 1st place | Novorossiysk |
| Waste recycling 7-12 years | 1st place | Yakutsk |
| Waste recycling 7-12 years | 2nd place | Berezovsky |
| Waste recycling 7-12 years | 2nd place | Yakutsk |
| Waste recycling 7-12 years | 3rd place | Petropavlovsk-Kamchatsky |
| Waste recycling 7-12 years | 3rd place | Moscow |
| River bed cleaning 5-7 years | 1st place | Satka |
| River bed cleaning 5-7 years | 2nd place | With. Antonovka |
| River bed cleaning 5-7 years | 3rd place | With. Ytyk-Kyuel |
| Neuroracing 7-12 years old | 1st place | Novorossiysk |
| Neuroracing 7-12 years old | 1st place | Berezovsky |
| Neuroracing 7-12 years old | 2nd place | With. Zasechnoe |
| Neuroracing 7-12 years old | 3rd place | Simferopol |
| Neuroracing 12-16 years old | 1st place | Tikhoretsk |
| Neuroracing 12-16 years old | 2nd place | Balakovo |
| Neuroracing 12-16 years old | 3rd place | Tikhoretsk |
| Neuro-marathon 12-16 years old | 1st place | Novorossiysk |
| Neuro-marathon 12-16 years old | 2nd place | Moscow |
| Neuro-marathon 12-16 years old | 3rd place | Moscow |
| National dances of educational robots | 1st place | Berezovsky |
| National dances of educational robots | 2nd place | Balakovo |
| National dances of educational robots | 3rd place | Sol-Iletsk |
| National dances of android robots | 1st place | Astrakhan |
| National dances of android robots | 2nd place | Tashkent |
| Mission for preschoolers 5-7 years old | 1st place | Nyurba |
| Mission for preschoolers 5-7 years old | 2nd place | Vyksa |
| Mission for preschoolers 5-7 years old | 3rd place | Solnechnogorsk |
| Mission for preschoolers 5-7 years old | 3rd place | Khabarovsk |
| Computer vision “Waste sorter” 12-16 years old | 1st place | Rostov-on-Don |
| Programming. Movement along the line. 12-16 Years | 1st place | Krasnoyarsk |
| Creative project 5-7 years | 1st place | With. Suntar |
| Creative project 5-7 years | 3rd place | With. Antonovka |
| Creative project 7-12 years | 1st place | Solnechnogorsk |
| Creative project 7-12 years | 1st place | Novorossiysk |
| Creative project 7-12 years | 2nd place | Petropavlovsk-Kamchatsky |
| Creative project 7-12 years | 3rd place | Rostov-on-Don |
| Creative project 12-16 years old | 1st place | Novorossiysk |
| Creative project 12-16 years old | 2nd place | Rostov-on-Don |
| Creative project 12-16 years old | 3rd place | Veliky Novgorod |
Special prizes were also awarded in several categories.

